<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//blue-research.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://blue-research.com/blog/</loc>
		<lastmod>2022-07-08T18:33:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://blue-research.com/bowltiful-creation/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2016/06/Zen-Coloring-by-Kelsie-Goings-May-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/net-promoter-score/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2016/10/Question-mark-for-NPS-article.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2016/10/2015-vs-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2016/10/NPS-2015-vs-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/product-testing-stimuli/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2016/12/Starlight-Syringe-Video-Shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/new-client-scan-health-plan/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2016/10/SCAN-Health-Plan-Logo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/webinar-we-shop-online-for-everything-why-not-health-care/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/09/Sticker-shock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/working-on-some-great-projects/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/12/blue-soapbox.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/new-client-dji/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/11/DJI-Phantom-3-Standard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/intel-channel-alliance-summit/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/10/intel-channel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/new-client-cascade-health-alliance-llc/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/10/cascade-health.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/new-client-healthsparq/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/09/HealthSparq-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/blue-research-attends-internet-of-things-conference/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/09/IoT-World.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/healthsparq-study-84-would-use-estimation-tool/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/09/Unaware-would-use-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/8-tips-for-how-to-research-right/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/10/8-tips.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/october-contest-in-the-blue-office/</loc>
		<lastmod>2017-02-26T23:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2015/10/blue-cookie.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/millennial-health-perceptions-influence-marketing-research/</loc>
		<lastmod>2017-02-27T00:49:31+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2017/02/WebMD-Millennial-White-Paper-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/new-client-amazonfresh/</loc>
		<lastmod>2017-08-04T18:45:29+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2017/05/AmazonFresh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/drones-in-big-business-webinar/</loc>
		<lastmod>2018-05-30T23:08:36+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2018/05/Drones-in-Big-Business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/doing-good/</loc>
		<lastmod>2019-02-05T23:42:52+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2019/01/Doing-good.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/a-solution-to-the-nps-conundrum/</loc>
		<lastmod>2020-01-15T20:37:11+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2020/01/NPS-Conundrum-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/training-guest-lecture-with-paul-abel-phd/</loc>
		<lastmod>2020-06-26T16:32:22+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2020/06/NPS-Conundrum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/pauls-career-featured-in-science-magazine/</loc>
		<lastmod>2021-07-16T22:50:42+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2021/07/Science-article-photo-July-15-2021-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/6-new-clients-in-six-months/</loc>
		<lastmod>2022-05-17T00:14:42+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2022/04/New-client-SMALL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blue-research.com/ask-leading-questions-and-other-counterintuitive-focus-group-tips/</loc>
		<lastmod>2022-07-08T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>http://blue-research.com/wp-content/uploads/2022/07/Pink-pineapple-closeup-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->